
Healthcare · D2C · Navi Mumbai
A 30-day full-funnel campaign across Meta Ads, Google Search & Maps — driving qualified consultations at a fraction of the industry cost per lead.
/ 01 The Brief
HairSense had a fantastic clinic, a growing team of dermatologists and 20,000+ successful procedures — but their digital presence wasn't matching their reputation on the ground.
They came to BuzzCrewz with one goal: dominate the Navi Mumbai + Mumbai hair-transplant market and turn every consultation click into a booked appointment.
/ 02 Strategy
/ 03 Creatives that stopped the scroll





/ 04 Google Search & Maps


Google Maps sponsored placement — capturing people searching hair clinics near them.
/ 05 Meta Ads — 30 day breakdown

| Campaign | Leads | Cost / Lead | Spend |
|---|---|---|---|
| Hairsense 0 – NM & M | 2 | ₹838.70 | ₹1,677 |
| Hairsense 6 – NM & M | 1 | ₹1,646.24 | ₹1,646 |
| Hairsense 5 – NM & M | 4 | ₹400.47 | ₹1,602 |
| Hairsense 4 – NM & M | 7 | ₹247.27 | ₹1,731 |
| Hairsense 3 – NM & M | 5 | ₹325.19 | ₹1,626 |
| Hairsense 2 – NM & M | 3 | ₹576.72 | ₹1,730 |
| Hairsense 1 – NM & M | 3 | ₹592.80 | ₹1,778 |
| Fellowship 1★ top | 74 | ₹131.67 | ₹9,743 |
| Kharghar Ad★ top | 38 | ₹194.05 | ₹7,374 |
| Fellowship★ top | 63 | ₹154.23 | ₹9,716 |
| Hairsense Navi Mumbai & Mumbai | 19 | ₹140.10 | ₹2,662 |
| Total (Meta, 30 days) | 219 | ~₹194 avg | ₹42,414 |
/ Results — Combined, 30 days
Industry benchmark for hair-transplant leads sits at ₹800–₹2,000+ per lead. HairSense's blended cost with BuzzCrewz? Under ₹200.